
ESTIMATE OF CLOSING COSTS
PURCHASING
The information provided below reflects estimates of the charges you are likely to incur at the settlement of your loan.The fees,commissions,costs and expenses listed are estimates;the actual charges may be more or less.Your transaction may not involve a charge for every item listed and any additional items charged will be listed.The numbers listed besides the estimate generally correspond to the numbered lines contained in the HUD-1 Settlement Statement which you will receive at settlement if this transaction is subject to RESPA. The HUD-1 Settlement Statement contains the actual cost for the items paid at settlement.
ASSUMPTIONS
1. Loan amount $100,000 2. Owner occupied 3. 20% down payment 4. First deed. 5.Fico score 620
| HUD-1 | Item | Paid to Others | Paid to Broker |
|
800
|
Items Payable in Connection with Loan | $ | $ |
| 801 | Lender's Loan Origination Fee | $ 0 | $ 0 |
| 802 | Loan Discount Fee | $0-2% | $ 0 |
| 803 | Appraisal Fee | $ 300 | $ 0 |
| 804 | Credit Report | $ 59 | $ 0 |
| 805 | Lender's Inspection Fee | $ 0 | $ 0 |
| 808 | Mortgage Broker Commission/Fee | $ 0 | $ 0 |
| 809 | Tax Service Fee | $ 69 | $ 0 |
| 810 | Processing Fee- Alliance | $ 0 | $ 400 |
| 811 | Underwriting Fee | $275 | $ 0 |
| 812 | Wire Transfer Fee | $ 30 | $ 0 |
| Document Preparation Fee | $ 175 | $ 0 | |
| Flood Certification Fee- if applicable | $ 34 | $ 0 | |
| . | |||
| 900 | Items Required by Lender to be paid in Advance | ||
| 901 | Interest for -----days at ------per day | $ varies | $ 0 |
| 902 | Mortgage Insurance Premiums- if applicable | $ varies | $ 0 |
| 903 | Hazard Insurance Premiums | $ 300 | $ 0 |
| 904 | County Property Taxes | $ varies | $ 0 |
| 905 | VA Funding Fee- if applicable | $ varies | $ 0 |
| 1000 | Reserves Deposited with Lender | ||
| 1001 | Hazard Insurance : -----months at $----per day | $ varies | $ 0 |
| 1002 | Mortgage Insurance : --months at $----per day | $ varies | $ 0 |
| 1004 | Co.Property Taxes : ----months at $----per day | $ varies | $ 0 |
| 1100 | Title Charges | . | . |
| 1101 | Settlement or Closing/Escrow Fee : | $ 300 | $ 0 |
| 1105 | Document Preparation Fee | $ 100 | $ 0 |
| 1106 | Notary Fee 2 borrowers | $ 40 | $ 0 |
| 1107 | Federal express | $ 40 | $ 0 |
| 1108 | Title Insurance ALTA $ 250 (usually paid by seller) CLTA $ 650 | $ 900 | $ 0 |
| 1200 | Government Recording and Transfer Charges | ||
| 1201 | Recording Fees : | $ 60 |
$
0
|
| 1202 | City/County Tax/Stamps | $ varies | $ 0 |
| State Tax/Stamps | $ varies | ||
| 1300 | Additional Settlement Charges | ||
| 1302 | Pest Inspection | $ 80 | $ 0 |
| . | . | . | |